What is UL2614?
UL2614 is a style number among the family of PVC Cables. It is one of the famous styles, and is widely used for the wiring of electronic equipment and appliance. Its insulation and outer jacket can be extruded by the economic Polyvinyl Chloride, which makes it very cost-saving in a project building.
What is the purpose of UL2614?
UL2614 is granted with a relatively high temperature 105°C and low voltage 30V. It is suitable for purpose of external interconnection of various machine and device. The low voltage makes it safe and convenient for operation.
What is UL2614 called?
UL2614 is well known as a kind of PVC Cable. Someone calls it UL2614 cable or even UL2614 simply. UL2614 can be placed to specific machine to be coiled and heated as spiral cable. For that, people call it UL2614 spiral cable.
What is the difference between UL2614 and PVC Cable?
PVC Cable means a wide range of cables which are insulated or sheathed by Polyvinyl Chloride PVC. While UL2614 is one of the style numbers verified among the PVC Cable big family.
Technical Parameters
- Style number: UL2614
- UL safety test: passed
- Rated temperature: 105°C
- Rated voltage: 30V
- Insulation resistance: 10M ohm / km.
- CSA type: I/II, A
Cable Structure
- Conductor material: Highly pure copper wire strands.
- Insulation material: Polyvinyl Chloride PVC.
- Jacket material: Polyvinyl Chloride PVC.
- Screen shield material: pure tinned copper strands, optional.
Specification
Cable Spec | Conductor Strands | Insulation Thickness | Insulation Diameter | Jacket Thickness | Overall Diameter |
/ | No/mm | mm | mm | mm | mm |
30AWGx2C | 7/0.100 | 0.23 | 0.80 | 0.76 | 3.60 |
28AWGx2C | 7/0.127 | 0.23 | 0.90 | 0.76 | 3.90 |
26AWGx2C | 7/0.16 | 0.23 | 1.00 | 0.76 | 4.00 |
24AWGx2C | 11/0.16 | 0.23 | 1.10 | 0.76 | 4.20 |
22AWGx2C | 17/0.16 | 0.23 | 1.30 | 0.76 | 4.60 |
20AWGx2C | 21/0.178 | 0.23 | 1.50 | 0.76 | 5.00 |
18AWGx2C | 34/0.178 | 0.23 | 1.80 | 0.76 | 5.60 |
16AWGx2C | 26/0.25 | 0.23 | 2.00 | 0.76 | 7.80 |
30AWGx3C | 7/0.100 | 0.23 | 0.80 | 0.76 | 5.50 |
28AWGx3C | 7/0.127 | 0.23 | 0.90 | 0.76 | 5.70 |
26AWGx3C | 7/0.16 | 0.23 | 1.00 | 0.76 | 5.90 |
24AWGx3C | 11/0.16 | 0.23 | 1.10 | 0.76 | 6.10 |
22AWGx3C | 17/0.16 | 0.23 | 1.30 | 0.76 | 6.50 |
20AWGx3C | 21/0.178 | 0.23 | 1.50 | 0.76 | 7.00 |
18AWGx3C | 34/0.178 | 0.23 | 1.80 | 0.76 | 7.60 |
30AWGx4C | 7/0.100 | 0.23 | 0.80 | 0.76 | 5.70 |
28AWGx4C | 7/0.127 | 0.23 | 0.90 | 0.76 | 5.90 |
26AWGx4C | 7/0.16 | 0.23 | 1.00 | 0.76 | 6.20 |
24AWGx4C | 11/0.16 | 0.23 | 1.10 | 0.76 | 6.50 |
22AWGx4C | 17/0.16 | 0.23 | 1.30 | 0.76 | 6.90 |
20AWGx4C | 21/0.178 | 0.23 | 1.50 | 0.76 | 7.40 |
30AWGx5C | 7/0.100 | 0.23 | 0.80 | 0.76 | 6.00 |
28AWGx5C | 7/0.127 | 0.23 | 0.90 | 0.76 | 6.30 |
26AWGx5C | 7/0.16 | 0.23 | 1.00 | 0.76 | 6.40 |
24AWGx5C | 11/0.16 | 0.23 | 1.10 | 0.76 | 6.80 |
22AWGx5C | 17/0.16 | 0.23 | 1.30 | 0.76 | 7.40 |
30AWGx6C | 7/0.100 | 0.23 | 0.80 | 0.76 | 6.40 |
28AWGx6C | 7/0.127 | 0.23 | 0.90 | 0.76 | 6.70 |
26AWGx6C | 7/0.16 | 0.23 | 1.00 | 0.76 | 7.00 |
24AWGx6C | 11/0.16 | 0.23 | 1.10 | 0.76 | 7.30 |
Frequently Asked Questions
Question 1: I am looking for this UL2614 cable, but can I get it without the mark UL2614?
Answer: It is workable to have the cable without the mark UL2614, but all properties and parameters remained.
Question 2: What is the conductor type? Can I have it as single solid copper?
Answer: Yes, UL2614 conductors can be the type of either strands or single solid one. But be noted single solid conductor may make the cable much harder than that by strands.
Question 3: What is the price of UL2614?
Answer: UL2614 refers to only a style number of the group of specifications. It is better to review the section of specification and select the desired spec firstly. For specific price, please contact the customer sales staff to ask.