What is UL2517?
UL2517 is a style number among the family of PVC Cables. It is one of the famous styles, and is widely used for the wiring of electronic equipment and appliance. Its insulation and outer jacket can be extruded by the economic Polyvinyl Chloride, which makes it very cost-saving in a project building.
What is the purpose of UL2517?
UL2517 is granted with a relatively high temperature 80°C and low voltage 150V. It is suitable for purpose of external interconnection of various machine and device. The low voltage makes it safe and convenient for operation.
What is UL2517 called?
UL2517 is well known as a kind of PVC Cable. Someone calls it UL2517 cable or even UL2517 simply. UL2517 can be placed to specific machine to be coiled and heated as spiral cable. For that, people call it UL2517 spiral cable.
What is the difference between UL2517 and PVC Cable?
PVC Cable means a wide range of cables which are insulated or sheathed by Polyvinyl Chloride PVC. While UL2517 is one of the style numbers verified among the PVC Cable big family.
Technical Parameters
- Style number: UL2517
- UL safety test: passed
- Rated temperature: 80°C
- Rated voltage: 300V
- Insulation resistance: 10M ohm / km.
- CSA type: I/II, A
Cable Structure
- Conductor material: Highly pure copper wire strands.
- Insulation material: Polyvinyl Chloride PVC.
- Jacket material: Polyvinyl Chloride PVC.
- Screen shield material: pure tinned copper strands, optional.
UL2517 Specification
Gauge & Cores | Insulation Thickness | Insulation Thickness | Jacket Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | mm | mm | Ω/km |
30AWGx2C | 0.41 | 1.10 | 0.76 | 4.40 | 381.00 |
28AWGx2C | 0.41 | 1.20 | 0.76 | 4.50 | 239.00 |
26AWGx2C | 0.41 | 1.30 | 0.76 | 4.80 | 150.00 |
24AWGx2C | 0.41 | 1.40 | 0.76 | 5.00 | 94.20 |
22AWGx2C | 0.43 | 1.60 | 0.76 | 5.40 | 59.40 |
20AWGx2C | 0.41 | 1.80 | 0.76 | 5.80 | 36.70 |
18AWGx2C | 0.41 | 2.10 | 0.76 | 6.40 | 23.20 |
16AWGx2C | 0.41 | 2.40 | 0.76 | 7.00 | 14.60 |
30AWGx3C | 0.41 | 1.10 | 0.76 | 4.60 | 381.00 |
28AWGx3C | 0.41 | 1.20 | 0.76 | 4.80 | 239.00 |
26AWGx3C | 0.41 | 1.30 | 0.76 | 5.00 | 150.00 |
24AWGx3C | 0.41 | 1.40 | 0.76 | 5.20 | 94.20 |
22AWGx3C | 0.41 | 1.60 | 0.76 | 5.60 | 59.40 |
20AWGx3C | 0.41 | 1.80 | 0.76 | 6.00 | 36.70 |
18AWGx3C | 0.41 | 2.10 | 0.76 | 6.70 | 23.20 |
30AWGx4C | 0.41 | 1.10 | 0.76 | 4.80 | 381.00 |
28AWGx4C | 0.41 | 1.20 | 0.76 | 5.00 | 239.00 |
26AWGx4C | 0.41 | 1.30 | 0.76 | 5.30 | 150.00 |
24AWGx4C | 0.41 | 1.40 | 0.76 | 5.60 | 94.20 |
22AWGx4C | 0.41 | 1.60 | 0.76 | 6.00 | 59.40 |
20AWGx4C | 0.41 | 1.80 | 0.76 | 6.50 | 36.70 |
30AWGx5C | 0.41 | 1.10 | 0.76 | 5.20 | 381.00 |
28AWGx5C | 0.41 | 1.20 | 0.76 | 5.40 | 239.00 |
26AWGx5C | 0.41 | 1.30 | 0.76 | 5.70 | 150.00 |
24AWGx5C | 0.41 | 1.40 | 0.76 | 6.00 | 94.20 |
22AWGx5C | 0.41 | 1.60 | 0.76 | 6.50 | 59.40 |
30AWGx6C | 0.41 | 1.10 | 0.76 | 5.50 | 381.00 |
28AWGx6C | 0.41 | 1.20 | 0.76 | 5.80 | 239.00 |
26AWGx6C | 0.41 | 1.30 | 0.76 | 6.00 | 150.00 |
24AWGx6C | 0.41 | 1.40 | 0.76 | 6.40 | 94.20 |
Frequently Asked Questions
Question 1: I am looking for this UL2517 cable, but can I get it without the mark UL2517?
Answer: It is workable to have the cable without the mark UL2517, but all properties and parameters remained.
Question 2: What is the conductor type? Can I have it as single solid copper?
Answer: Yes, UL2517 conductors can be the type of either strands or single solid one. But be noted single solid conductor may make the cable much harder than that by strands.
Question 3: What is the price of UL2517?
Answer: UL2517 refers to only a style number of the group of specifications. It is better to review the section of specification and select the desired spec firstly. For specific price, please contact the customer sales staff to ask.